| Pasta | ||||||||
| print the page | email the page | ![]() |
|
|||||
- Noodles - egg (dry)
- Noodles - egg and spinach (dry)
- Noodles - Japanese soba (dry)
- Noodles - Japanese somen (dry)
- Noodles - rice (dry)
- Pasta - corn (dry)
- Pasta - white rice (dry)
- Spaghetti - regular (dry)
- Spaghetti - spinach (dry)
- Spaghetti - wholewheat (dry)
| Amount - 100g Glycemic Index - 65 | ||
|---|---|---|
| Calories: 384 Carbohydrate: 71.27g Protein: 14.16g Fat: 4.44g | ||
| Vitamin A - 62IU | Calcium - 35mg | |
| Vitamin B1 (Thiamin) - 0.17mg | Iron - 1.9mg | |
| Vitamin B2 (Riboflavin) - 0.09mg | Magnesium - 58mg | |
| Vitamin (B3 Niacin) - 2.1mg | Phosphorus - 241mg | |
| Vitamin B5 (Pantothenic Acid) - 0.91mg | Potassium - 244mg | |
| Vitamin B6 (Pyridoxine) - 0.22mg | Sodium - 21mg | |
| Vitamin B12 (Cobalamin) - 0.29mcg | Zinc - 1.92mg | |
| Folate - 29mcg | Copper - 0.3mg | |
| Vitamin C - 0mg | Manganese - 0.86mg | |
| Vitamin D - 0IU | Fluoride - 0mcg | |
| Vitamin E - 0.37mg | Selenium - 78.8mcg | |
| Vitamin K - 0.5mcg | ||
Noodles - enriched egg and spinach (dry)
| Amount - 100g Glycemic Index - 60 | ||
|---|---|---|
| Calories: 382 Carbohydrate: 70.32g Protein: 14.61g Fat: 4.55g | ||
| Vitamin A - 315IU | Calcium - 56mg | |
| Vitamin B1 (Thiamin) - 1.09mg | Iron - 4.2mg | |
| Vitamin B2 (Riboflavin) - 0.48mg | Magnesium - 82mg | |
| Vitamin (B3 Niacin) - 6.58mg | Phosphorus - 193mg | |
| Vitamin B5 (Pantothenic Acid) - 0.9mg | Potassium - 355mg | |
| Vitamin B6 (Pyridoxine) - 0.41mg | Sodium - 72mg | |
| Vitamin B12 (Cobalamin) - 0.4mcg | Zinc - 1.83mg | |
| Folate - 245mcg | Copper - 0.26mg | |
| Vitamin C - 0mg | Manganese - 1.02mg | |
| Vitamin D - 0IU | Fluoride - 0mcg | |
| Vitamin E - 0mg | Selenium - 0mcg | |
| Vitamin K - 0mcg | ||
| Amount - 100g Glycemic Index - 46 | ||
|---|---|---|
| Calories: 336 Carbohydrate: 74.62g Protein: 14.38g Fat: 0.71g | ||
| Vitamin A - 0IU | Calcium - 35mg | |
| Vitamin B1 (Thiamin) - 0.48mg | Iron - 2.7mg | |
| Vitamin B2 (Riboflavin) - 0.13mg | Magnesium - 95mg | |
| Vitamin (B3 Niacin) - 3.21mg | Phosphorus - 254mg | |
| Vitamin B5 (Pantothenic Acid) - 0.95mg | Potassium - 252mg | |
| Vitamin B6 (Pyridoxine) - 0.24mg | Sodium - 794mg | |
| Vitamin B12 (Cobalamin) - 0mcg | Zinc - 1.71mg | |
| Folate - 60mcg | Copper - 0.23mg | |
| Vitamin C - 0mg | Manganese - 1.29mg | |
| Vitamin D - 0IU | Fluoride - 0mcg | |
| Vitamin E - 0mg | Selenium - 0mcg | |
| Vitamin K - 0mcg | ||
Noodles - Japanese somen (dry)
| Amount - 100g Glycemic Index - 48 | ||
|---|---|---|
| Calories: 356 Carbohydrate: 83.24g Protein: 11.35g Fat: 0.81g | ||
| Vitamin A - 0IU | Calcium - 23mg | |
| Vitamin B1 (Thiamin) - 0.1mg | Iron - 1.32mg | |
| Vitamin B2 (Riboflavin) - 0.03mg | Magnesium - 28mg | |
| Vitamin (B3 Niacin) - 0.88mg | Phosphorus - 80mg | |
| Vitamin B5 (Pantothenic Acid) - 0.49mg | Potassium - 164mg | |
| Vitamin B6 (Pyridoxine) - 0.05mg | Sodium - 184mg | |
| Vitamin B12 (Cobalamin) - 0mcg | Zinc - 0.45mg | |
| Folate - 14mcg | Copper - 0.14mg | |
| Vitamin C - 0mg | Manganese - 0.48mg | |
| Vitamin D - 0IU | Fluoride - 0mcg | |
| Vitamin E - 0mg | Selenium - 8.3mcg | |
| Vitamin K - 0mcg | ||
| Amount - 100g Glycemic Index - 61 | ||
|---|---|---|
| Calories: 364 Carbohydrate: 83.24g Protein: 3.44g Fat: 0.56g | ||
| Vitamin A - 0IU | Calcium - 18mg | |
| Vitamin B1 (Thiamin) - 0.03mg | Iron - 0.7mg | |
| Vitamin B2 (Riboflavin) - 0.02mg | Magnesium - 12mg | |
| Vitamin (B3 Niacin) - 0.22mg | Phosphorus - 153mg | |
| Vitamin B5 (Pantothenic Acid) - 0.05mg | Potassium - 30mg | |
| Vitamin B6 (Pyridoxine) - 0.02mg | Sodium - 182mg | |
| Vitamin B12 (Cobalamin) - 0mcg | Zinc - 0.74mg | |
| Folate - 3mcg | Copper - 0.08mg | |
| Vitamin C - 0mg | Manganese - 0.5mg | |
| Vitamin D - 0IU | Fluoride - 0mcg | |
| Vitamin E - 0mg | Selenium - 15.1mcg | |
| Vitamin K - 0mcg | ||
| Amount - 100g Glycemic Index - 78 | ||
|---|---|---|
| Calories: 357 Carbohydrate: 79.26g Protein: 7.46g Fat: 2.08g | ||
| Vitamin A - 170IU | Calcium - 4mg | |
| Vitamin B1 (Thiamin) - 0.23mg | Iron - 0.93mg | |
| Vitamin B2 (Riboflavin) - 0.09mg | Magnesium - 119mg | |
| Vitamin (B3 Niacin) - 2.43mg | Phosphorus - 253mg | |
| Vitamin B5 (Pantothenic Acid) - 0.48mg | Potassium - 294mg | |
| Vitamin B6 (Pyridoxine) - 0.12mg | Sodium - 3mg | |
| Vitamin B12 (Cobalamin) - 0mcg | Zinc - 1.79mg | |
| Folate - 25mcg | Copper - 0.2mg | |
| Vitamin C - 0mg | Manganese - 0.48mg | |
| Vitamin D - 0IU | Fluoride - 0mcg | |
| Vitamin E - 0mg | Selenium - 7.9mcg | |
| Vitamin K - 0mcg | ||
Pasta - white rice, added salt (dry)
| Amount - 100g Glycemic Index - 35 | ||
|---|---|---|
| Calories: 368 Carbohydrate: 75.32g Protein: 9.37g Fat: 2.44g | ||
| Vitamin A - 0IU | Calcium - 46mg | |
| Vitamin B1 (Thiamin) - 0.76mg | Iron - 3.98mg | |
| Vitamin B2 (Riboflavin) - 0.27mg | Magnesium - 40mg | |
| Vitamin (B3 Niacin) - 7.01mg | Phosphorus - 158mg | |
| Vitamin B5 (Pantothenic Acid) - 0.68mg | Potassium - 209mg | |
| Vitamin B6 (Pyridoxine) - 0.15mg | Sodium - 186mg | |
| Vitamin B12 (Cobalamin) - 0.2mcg | Zinc - 1.21mg | |
| Folate - 208mcg | Copper - 0.28mg | |
| Vitamin C - 0.6mg | Manganese - 1.04mg | |
| Vitamin D - 0IU | Fluoride - 0mcg | |
| Vitamin E - 0mg | Selenium - 31.9mcg | |
| Vitamin K - 0mcg | ||
| Amount - 100g Glycemic Index - 38 | ||
|---|---|---|
| Calories: 371 Carbohydrate: 74.67g Protein: 13.04g Fat: 1.51g | ||
| Vitamin A - 0IU | Calcium - 21mg | |
| Vitamin B1 (Thiamin) - 0.09mg | Iron - 1.3mg | |
| Vitamin B2 (Riboflavin) - 0.06mg | Magnesium - 53mg | |
| Vitamin (B3 Niacin) - 1.7mg | Phosphorus - 189mg | |
| Vitamin B5 (Pantothenic Acid) - 0.43mg | Potassium - 223mg | |
| Vitamin B6 (Pyridoxine) - 0.14mg | Sodium - 6mg | |
| Vitamin B12 (Cobalamin) - 0mcg | Zinc - 1.41mg | |
| Folate - 18mcg | Copper - 0.29mg | |
| Vitamin C - 0mg | Manganese - 0.92mg | |
| Vitamin D - 0IU | Fluoride - 0mcg | |
| Vitamin E - 0.11mg | Selenium - 63.2mcg | |
| Vitamin K - 0.1mcg | ||
| Amount - 100g Glycemic Index - 38 | ||
|---|---|---|
| Calories: 372 Carbohydrate: 74.81g Protein: 13.35g Fat: 1.57g | ||
| Vitamin A - 461IU | Calcium - 58mg | |
| Vitamin B1 (Thiamin) - 0.38mg | Iron - 2.13mg | |
| Vitamin B2 (Riboflavin) - 0.2mg | Magnesium - 174mg | |
| Vitamin (B3 Niacin) - 4.55mg | Phosphorus - 332mg | |
| Vitamin B5 (Pantothenic Acid) - 1.21mg | Potassium - 376mg | |
| Vitamin B6 (Pyridoxine) - 0.32mg | Sodium - 36mg | |
| Vitamin B12 (Cobalamin) - 0mcg | Zinc - 2.76mg | |
| Folate - 48mcg | Copper - 0.5mg | |
| Vitamin C - 0mg | Manganese - 2.65mg | |
| Vitamin D - 0IU | Fluoride - 0mcg | |
| Vitamin E - 0.64mg | Selenium - 63.5mcg | |
| Vitamin K - 151.5mcg | ||
| Amount - 100g Glycemic Index - 37 | ||
|---|---|---|
| Calories: 348 Carbohydrate: 75.03g Protein: 14.63g Fat: 1.4g | ||
| Vitamin A - 0IU | Calcium - 40mg | |
| Vitamin B1 (Thiamin) - 0.49mg | Iron - 3.63mg | |
| Vitamin B2 (Riboflavin) - 0.14mg | Magnesium - 143mg | |
| Vitamin (B3 Niacin) - 5.13mg | Phosphorus - 258mg | |
| Vitamin B5 (Pantothenic Acid) - 0.98mg | Potassium - 215mg | |
| Vitamin B6 (Pyridoxine) - 0.22mg | Sodium - 8mg | |
| Vitamin B12 (Cobalamin) - 0mcg | Zinc - 2.37mg | |
| Folate - 57mcg | Copper - 0.45mg | |
| Vitamin C - 0mg | Manganese - 3.06mg | |
| Vitamin D - 0IU | Fluoride - 0mcg | |
| Vitamin E - 0mg | Selenium - 73mcg | |
| Vitamin K - 0mcg | ||
Last reviewed: 2 January 2007 || Last updated: 2 January 2007
Related Articles
references
- USDA National Nutrient Database - provides nutrient values for foods (accessed 5 January 2005)
NOTE: Mega doses of vitamins, minerals or other nutrients cannot cure illnesses and in fact can be very dangerous and produce toxic side effects and interfere with medicine you are taking. Always ensure you consult your doctor before taking any type of minerals supplement.
Disclaimer: This guide is not intended to be used for diagnostic or prescriptive purposes. For any treatment or diagnosis of illness, please see your doctor.



