Chicken breast – meat and skin (raw)
| Amount – 100g Glycemic index – 0 | ||
|---|---|---|
| Calories: 172 Carbohydrate: 0 Protein: 20.85g Fat: 9.25g | ||
| Vitamin A – 83IU | Calcium – 11mg | |
| Vitamin B1 (Thiamine) – 0.06mg | Iron – 0.74mg | |
| Vitamin B2 (Riboflavin) – 0.09mg | Magnesium – 25mg | |
| Vitamin (B3 Niacin) – 9.91mg | Phosphorus – 174mg | |
| Vitamin B5 (Pantothenic acid) – 0.8mg | Potassium – 220mg | |
| Vitamin B6 (Pyridoxine) – 0.53mg | Sodium – 63mg | |
| Vitamin B12 (Cobalamin) – 0.34mcg | Zinc – 0.8mg | |
| Folate – 4mcg | Copper – 0.04mg | |
| Vitamin C – 0mg | Manganese – 0.02mg | |
| Vitamin D – 0IU | Fluoride – 0mcg | |
| Vitamin E – 0.31mg | Selenium – 16.6mcg | |
| Vitamin K – 0mcg | ||
Chicken breast – meat only (raw)
| Amount – 100g Glycemic index – 0 | ||
|---|---|---|
| Calories: 1102 Carbohydrate: 0 Protein: 23.09g Fat: 1.24g | ||
| Vitamin A – 21IU | Calcium – 11mg | |
| Vitamin B1 (Thiamin) – 0.07mg | Iron – 0.72mg | |
| Vitamin B2 (Riboflavine) – 0.09mg | Magnesium – 28mg | |
| Vitamin (B3 Niacin) – 11.19mg | Phosphorus – 196mg | |
| Vitamin B5 (Pantothenic acid) – 0.82mg | Potassium – 255mg | |
| Vitamin B6 (Pyridoxine) – 0.55mg | Sodium – 65mg | |
| Vitamin B12 (Cobalamin) – 0.38mcg | Zinc – 0.8mg | |
| Folate – 4mcg | Copper – 0.04mg | |
| Vitamin C – 1.2mg | Manganese – 0.02mg | |
| Vitamin D – 0IU | Fluoride – 0mcg | |
| Vitamin E – 0.13mg | Selenium – 17.8mcg | |
| Vitamin K – 0.2mcg | ||
Chicken drumstick – meat and skin (raw)
| Amount – 1 drumstick (73g) Glycemic index – 0 | ||
|---|---|---|
| Calories: 118 Carbohydrate: 0 Protein: 14.07g Fat: 6.34g | ||
| Vitamin A – 69IU | Calcium – 8mg | |
| Vitamin B1 (Thiamine) – 0.05mg | Iron – 0.75mg | |
| Vitamin B2 (Riboflavin) – 0.13mg | Magnesium – 15mg | |
| Vitamin (B3 Niacin) – 3.98mg | Phosphorus – 112mg | |
| Vitamin B5 (Pantothenic acid) – 0.86mg | Potassium – 150mg | |
| Vitamin B6 (Pyridoxine) – 0.22mg | Sodium – 61mg | |
| Vitamin B12 (Cobalamin) – 0.26mcg | Zinc – 1.46mg | |
| Folate – 7mcg | Copper – 0.04mg | |
| Vitamin C – 2mg | Manganese – 0.02mg | |
| Vitamin D – 0IU | Fluoride – 0mcg | |
| Vitamin E – 0.22mg | Selenium – 9.6mcg | |
| Vitamin K – 2mcg | ||
Chicken drumstick – meat only (raw)
| Amount – 1 drumstick (37g) Glycemic index – 0 | ||
|---|---|---|
| Calories: 44 Carbohydrate: 0 Protein: 7.62g Fat: 1.27g | ||
| Vitamin A – 21IU | Calcium – 4mg | |
| Vitamin B1 (Thiamine) – 0.03mg | Iron – 0.38mg | |
| Vitamin B2 (Riboflavin) – 0.07mg | Magnesium – 9mg | |
| Vitamin (B3 Niacin) – 2.14mg | Phosphorus – 61mg | |
| Vitamin B5 (Pantothenic acid) – 0.48mg | Potassium – 84mg | |
| Vitamin B6 (Pyridoxine) – 0.12mg | Sodium – 33mg | |
| Vitamin B12 (Cobalamin) – 0.14mcg | Zinc – 0.82mg | |
| Folate – 4mcg | Copper – 0.02mg | |
| Vitamin C – 1.2mg | Manganese – 0.01mg | |
| Vitamin D – 0IU | Fluoride – 0mcg | |
| Vitamin E – 0.11mg | Selenium – 5mcg | |
| Vitamin K – 1.1mcg | ||
Chicken thigh – meat and skin (raw)
| Amount – 1 thigh (94g) Glycemic index – 0 | ||
|---|---|---|
| Calories: 198 Carbohydrate: 0 Protein: 16.23g Fat: 14.34g | ||
| Vitamin A – 140IU | Calcium – 9mg | |
| Vitamin B1 (Thiamine) – 0.06mg | Iron – 0.93mg | |
| Vitamin B2 (Riboflavin) – 0.14mg | Magnesium – 19mg | |
| Vitamin (B3 Niacin) – 5.1mg | Phosphorus – 136mg | |
| Vitamin B5 (Pantothenic acid) – 0.97mg | Potassium – 180mg | |
| Vitamin B6 (Pyridoxine) – 0.24mg | Sodium – 71mg | |
| Vitamin B12 (Cobalamin) – 0.28mcg | Zinc – 1.5mg | |
| Folate – 8mcg | Copper – 0.06mg | |
| Vitamin C – 2.2mg | Manganese – 0.02mg | |
| Vitamin D – 0IU | Fluoride – 0mcg | |
| Vitamin E – 0.26mg | Selenium – 12.1mcg | |
| Vitamin K – 2.7mcg | ||
Chicken thigh – meat only (raw)
| Amount – 1 thigh (69g) Glycemic index – 0 | ||
|---|---|---|
| Calories: 82 Carbohydrate: 0 Protein: 13.56g Fat: 2.7g | ||
| Vitamin A – 45IU | Calcium – 7mg | |
| Vitamin B1 (Thiamine) – 0.05mg | Iron – 0.72mg | |
| Vitamin B2 (Riboflavin) – 0.13mg | Magnesium – 0.17mg | |
| Vitamin (B3 Niacin) – 4.37mg | Phosphorus – 116mg | |
| Vitamin B5 (Pantothenic acid) – 0.85mg | Potassium – 159mg | |
| Vitamin B6 (Pyridoxine) – 0.23mg | Sodium – 59mg | |
| Vitamin B12 (Cobalamin) – 0.24mcg | Zinc – 1.32mg | |
| Folate – 7mcg | Copper – 0.05mg | |
| Vitamin C – 0mg | Manganese – 0.09mg | |
| Vitamin D – 0IU | Fluoride – 0mcg | |
| Vitamin E – 0.21mg | Selenium – 1.3mcg | |
| Vitamin K – 2mcg | ||
Chicken wing – meat and skin (raw)
| Amount – 1 wing (49g) Glycemic index – 0 | ||
|---|---|---|
| Calories: 109 Carbohydrate: 0 Protein: 8.98g Fat: 7.83g | ||
| Vitamin A – 72IU | Calcium – 6mg | |
| Vitamin B1 (Thiamine) – 0.02mg | Iron – 0.47mg | |
| Vitamin B2 (Riboflavin) – 0.04mg | Magnesium – 9mg | |
| Vitamin (B3 Niacin) – 2.9mg | Phosphorus – 65mg | |
| Vitamin B5 (Pantothenic acid) – 0.38mg | Potassium – 76mg | |
| Vitamin B6 (Pyridoxine) – 0.17mg | Sodium – 36mg | |
| Vitamin B12 (Cobalamin) – 0.16mcg | Zinc – 0.65mg | |
| Folate – 2mcg | Copper – 0.02mg | |
| Vitamin C – 0.3mg | Manganese – 0.01mg | |
| Vitamin D – 0IU | Fluoride – 0mcg | |
| Vitamin E – 0.15mg | Selenium – 7.6mcg | |
| Vitamin K – 0mcg | ||
Chicken wing – meat only (raw)
| Amount – 1 wing (29g) Glycemic index – 0 | ||
|---|---|---|
| Calories: 37 Carbohydrate: 0 Protein: 6.37g Fat: 1.03g | ||
| Vitamin A – 17IU | Calcium – 4mg | |
| Vitamin B1 (Thiamine) – 0.02mg | Iron – 0.26mg | |
| Vitamin B2 (Riboflavin) – 0.03mg | Magnesium – 6mg | |
| Vitamin (B3 Niacin) – 2.13mg | Phosphorus – 45mg | |
| Vitamin B5 (Pantothenic acid) – 0.24mg | Potassium – 56mg | |
| Vitamin B6 (Pyridoxine) – 0.15mg | Sodium – 23mg | |
| Vitamin B12 (Cobalamin) – 0.11mcg | Zinc – 0.47mg | |
| Folate – 1mcg | Copper – 0.01mg | |
| Vitamin C – 0.3mg | Manganese – 0.01mg | |
| Vitamin D – 0IU | Fluoride – 0mcg | |
| Vitamin E – 0.04mg | Selenium – 5.2mcg | |
| Vitamin K – 0 | ||
Roasted chicken – meat and skin
| Amount – 100g Glycemic index – 0 | ||
|---|---|---|
| Calories: 223 Carbohydrate: 0 Protein: 23.97g Fat: 13.39g | ||
| Vitamin A – 83IU | Calcium – 12mg | |
| Vitamin B1 (Thiamine) – 0.06mg | Iron – 1.26mg | |
| Vitamin B2 (Riboflavin) – 0.14mg | Magnesium – 20mg | |
| Vitamin (B3 Niacin) – 7.42mg | Phosphorus – 179mg | |
| Vitamin B5 (Pantothenic acid) – 0.92mg | Potassium – 211mg | |
| Vitamin B6 (Pyridoxine) – 0.35mg | Sodium – 73mg | |
| Vitamin B12 (Cobalamin) – 0.27mcg | Zinc -1.45mg | |
| Folate – 5mcg | Copper – 0.06mg | |
| Vitamin C – 0mg | Manganese – 0.02mg | |
| Vitamin D – 0IU | Fluoride – 14.7mcg | |
| Vitamin E – 0mg | Selenium – 23.6mcg | |
| Vitamin K – 0mcg | ||
Turkey breast – meat and skin (raw)
| Amount – 100g Glycemic index – 0 | ||
|---|---|---|
| Calories: 125 Carbohydrate: 0 Protein: 23.76g Fat: 2.65g | ||
| Vitamin A – 8IU | Calcium – 11mg | |
| Vitamin B1 (Thiamine) – 0.04mg | Iron – 1.19mg | |
| Vitamin B2 (Riboflavin) – 0.12mg | Magnesium – 26mg | |
| Vitamin (B3 Niacin) – 5.81mg | Phosphorus – 195mg | |
| Vitamin B5 (Pantothenic acid) – 0.68mg | Potassium – 276mg | |
| Vitamin B6 (Pyridoxine) – 0.53mg | Sodium – 48mg | |
| Vitamin B12 (Cobalamin) – 0.46mcg | Zinc – 1.28mg | |
| Folate – 8mcg | Copper – 0.12mg | |
| Vitamin C – 0mg | Manganese – 0.02mg | |
| Vitamin D – 0IU | Fluoride – 0mcg | |
| Vitamin E – 0mg | Selenium – 23.5mcg | |
| Vitamin K – 0mcg | ||
Turkey breast – meat only (raw)
| Amount – 100g Glycemic index – 0 | ||
|---|---|---|
| Calories: 111 Carbohydrate: 0 Protein: 24.6g Fat: 0.65g | ||
| Vitamin A – 0IU | Calcium – 10mg | |
| Vitamin B1 (Thiamine) – 0.04mg | Iron – 1.17mg | |
| Vitamin B2 (Riboflavin) – 0.12mg | Magnesium – 28mg | |
| Vitamin (B3 Niacin) – 6.26mg | Phosphorus – 206mg | |
| Vitamin B5 (Pantothenic acid) – 0.72mg | Potassium – 293mg | |
| Vitamin B6 (Pyridoxine) – 0.58mg | Sodium – 49mg | |
| Vitamin B12 (Cobalamin) – 0.47mcg | Zinc – 1.24mg | |
| Folate – 8mcg | Copper – 0.12mg | |
| Vitamin C – 0mg | Manganese – 0.02mg | |
| Vitamin D – 0IU | Fluoride – 0mcg | |
| Vitamin E – 0mg | Selenium – 24.4mcg | |
| Vitamin K – 0mcg | ||
Turkey leg – meat and skin (raw)
| Amount – 100g Glycemic index – 0 | ||
|---|---|---|
| Calories: 118 Carbohydrate: 0 Protein: 20.13g Fat: 3.57g | ||
| Vitamin A – 2IU | Calcium – 11mg | |
| Vitamin B1 (Thiamine) – 0.05mg | Iron – 1.74mg | |
| Vitamin B2 (Riboflavin) – 0.2mg | Magnesium – 21mg | |
| Vitamin (B3 Niacin) – 2.62mg | Phosphorus – 168mg | |
| Vitamin B5 (Pantothenic acid) – 1.12mg | Potassium – 246mg | |
| Vitamin B6 (Pyridoxine) – 0.35mg | Sodium – 69mg | |
| Vitamin B12 (Cobalamin) – 0.4mcg | Zinc – 2.9mg | |
| Folate – 10mcg | Copper – 0.17mg | |
| Vitamin C – 0mg | Manganese – 0.03mg | |
| Vitamin D – 0IU | Fluoride – 0mcg | |
| Vitamin E – 0mg | Selenium – 27.8mcg | |
| Vitamin K – 0mcg | ||
Turkey leg – meat only (raw)
| Amount – 100g Glycemic index – 0 | ||
|---|---|---|
| Calories: 108 Carbohydrate: 0 Protein: 20.35g Fat: 2.37g | ||
| Vitamin A – 0IU | Calcium – 10mg | |
| Vitamin B1 (Thiamine) – 0.05mg | Iron – 1.77mg | |
| Vitamin B2 (Riboflavin) – 0.21mg | Magnesium – 22mg | |
| Vitamin (B3 Niacin) – 2.68mg | Phosphorus – 172mg | |
| Vitamin B5 (Pantothenic acid) – 1.17mg | Potassium – 254mg | |
| Vitamin B6 (Pyridoxine) – 0.37mg | Sodium – 71mg | |
| Vitamin B12 (Cobalamin) – 0.41mcg | Zinc – 2.98mg | |
| Folate – 11mcg | Copper – 0.14mg | |
| Vitamin C – 0mg | Manganese – 0.03mg | |
| Vitamin D – 0IU | Fluoride – 0mcg | |
| Vitamin E – 0mg | Selenium – 28.6mcg | |
| Vitamin K – 0mcg | ||
Turkey wing – meat and skin (raw)
| Amount – 1 wing (128g) Glycemic index – 0 | ||
|---|---|---|
| Calories: 204 Carbohydrate: 0 Protein: 26.69g Fat: 9.88g | ||
| Vitamin A – 13IU | Calcium – 18mg | |
| Vitamin B1 (Thiamine) – 0.0mg | Iron – 1.78mg | |
| Vitamin B2 (Riboflavin) – 0.14mg | Magnesium – 22mg | |
| Vitamin (B3 Niacin) – 3.9mg | Phosphorus – 177mg | |
| Vitamin B5 (Pantothenic acid) – 0.71mg | Potassium – 228mg | |
| Vitamin B6 (Pyridoxine) – 0.71mg | Sodium – 72mg | |
| Vitamin B12 (Cobalamin) – 0.51mcg | Zinc – 2.44mg | |
| Folate – 9mcg | Copper – 0.17mg | |
| Vitamin C – 0mg | Manganese – 0.02mg | |
| Vitamin D – 0IU | Fluoride – 0mcg | |
| Vitamin E – 0mg | Selenium – 27.6mcg | |
| Vitamin K – 0mcg | ||
Turkey wing – meat only (raw)
| Amount – 1 wing (90g) Glycemic index – 0 | ||
|---|---|---|
| Calories: 95 Carbohydrate: 0 Protein: 20.24g Fat: 1.01g | ||
| Vitamin A – 0IU | Calcium – 11mg | |
| Vitamin B1 (Thiamine) – 0.02mg | Iron – 1.29mg | |
| Vitamin B2 (Riboflavin) – 0.11mg | Magnesium – 19mg | |
| Vitamin (B3 Niacin) – 3.22mg | Phosphorus – 140mg | |
| Vitamin B5 (Pantothenic acid) – 0.59mg | Potassium – 181mg | |
| Vitamin B6 (Pyridoxine) – 0.48mg | Sodium – 58mg | |
| Vitamin B12 (Cobalamin) – 0.39mcg | Zinc – 1.84mg | |
| Folate – 6mcg | Copper – 0.11mg | |
| Vitamin C – 0mg | Manganese – 0.02mg | |
| Vitamin D – 0IU | Fluoride – 0mcg | |
| Vitamin E – 0mg | Selenium – 22mcg | |
| Vitamin K – 0mcg | ||

