Bison – ribeye steak 0% fat (raw)
| Amount – 100g Glycemic index – 0 | ||
|---|---|---|
| Calories: 116 Carbohydrate: 0 Protein: 22.1g Fat: 2.4g | ||
| Vitamin A – 3IU | Calcium – 6mg | |
| Vitamin B1 (Thiamine) – 0.05mg | Iron – 2.8mg | |
| Vitamin B2 (Riboflavin) – 0.09mg | Magnesium – 24mg | |
| Vitamin (B3 Niacin) – 1.84mg | Phosphorus – 198mg | |
| Vitamin B5 (Pantothenic acid) – 0mg | Potassium – 344mg | |
| Vitamin B6 (Pyridoxine) – 0.25mg | Sodium – 48mg | |
| Vitamin B12 (Cobalamin) – 2.2mcg | Zinc – 3.2mg | |
| Folate – 0mcg | Copper – 0.13mg | |
| Vitamin C – 0mg | Manganese – 0.01mg | |
| Vitamin D – 0IU | Fluoride – 0mcg | |
| Vitamin E – 0.04mg | Selenium – 23.3mcg | |
| Vitamin K – 0mcg | ||
Bison – top round steak 1% fat (raw)
| Amount – 100g Glycemic index – 0 | ||
|---|---|---|
| Calories: 122 Carbohydrate: 0 Protein: 23.32g Fat: 2.43g | ||
| Vitamin A – 0IU | Calcium – 5mg | |
| Vitamin B1 (Thiamine) – 0.22mg | Iron – 2.66mg | |
| Vitamin B2 (Riboflavin) – 0.34mg | Magnesium – 27mg | |
| Vitamin (B3 Niacin) – 6.18mg | Phosphorus – 237mg | |
| Vitamin B5 (Pantothenic acid) – 0.8mg | Potassium – 390mg | |
| Vitamin B6 (Pyridoxine) – 0.56mg | Sodium – 47mg | |
| Vitamin B12 (Cobalamin) – 1.55mcg | Zinc – 2.92mg | |
| Folate – 14mcg | Copper – 0.13mg | |
| Vitamin C – 0mg | Manganese – 0.05mg | |
| Vitamin D – 0IU | Fluoride – 0mcg | |
| Vitamin E – 0.17mg | Selenium – 35.3mcg | |
| Vitamin K – 0mcg | ||
Bison – top sirloin steak 0% fat (raw)
| Amount – 100g Glycemic index – 0 | ||
|---|---|---|
| Calories: 113 Carbohydrate: 0 Protein: 21.4g Fat: 2.4g | ||
| Vitamin A – 3IU | Calcium – 5mg | |
| Vitamin B1 (Thiamine) – 0.05mg | Iron – 3mg | |
| Vitamin B2 (Riboflavin) – 0.1mg | Magnesium – 24mg | |
| Vitamin (B3 Niacin) – 2.02mg | Phosphorus – 203mg | |
| Vitamin B5 (Pantothenic acid) – 0mg | Potassium – 335mg | |
| Vitamin B6 (Pyridoxine) – 0.26mg | Sodium – 51mg | |
| Vitamin B12 (Cobalamin) – 2.3mcg | Zinc – 3.4mg | |
| Folate – 0mcg | Copper – 0.16mg | |
| Vitamin C – 0mg | Manganese – 0.02mg | |
| Vitamin D – 0IU | Fluoride – 0mcg | |
| Vitamin E – 0.05mg | Selenium – 25.1mcg | |
| Vitamin K – 0mcg | ||
Boar – wild (raw)
| Amount – 100g Glycemic index – 0 | ||
|---|---|---|
| Calories: 122 Carbohydrate: 0 Protein: 21.51g Fat: 3.33g | ||
| Vitamin A – 0IU | Calcium – 12mg | |
| Vitamin B1 (Thiamine) – 0.39mg | Iron – 0mg | |
| Vitamin B2 (Riboflavin) – 0.11mg | Magnesium – 0mg | |
| Vitamin (B3 Niacin) – 4mg | Phosphorus – 120mg | |
| Vitamin B5 (Pantothenic acid) – 0mg | Potassium – 0mg | |
| Vitamin B6 (Pyridoxine) – 0mg | Sodium – 0g | |
| Vitamin B12 (Cobalamin) – 0mcg | Zinc – 0mg | |
| Folate – 0mcg | Copper – 0mg | |
| Vitamin C – 0mg | Manganese – 0mg | |
| Vitamin D – 0IU | Fluoride – 0mcg | |
| Vitamin E – 0mg | Selenium – 9.8mcg | |
| Vitamin K – 0mcg | ||
Caribou (raw)
| Amount – 100g Glycemic index – 0 | ||
|---|---|---|
| Calories: 127 Carbohydrate: 0 Protein: 22.63g Fat: 3.36g | ||
| Vitamin A – 0IU | Calcium – 17mg | |
| Vitamin B1 (Thiamine) – 0.32mg | Iron – 4.69mg | |
| Vitamin B2 (Riboflavin) – 0.72mg | Magnesium – 26mg | |
| Vitamin (B3 Niacin) – 5.5mg | Phosphorus – 208mg | |
| Vitamin B5 (Pantothenic acid) – 2.55mg | Potassium – 295mg | |
| Vitamin B6 (Pyridoxine) – 0.37mg | Sodium – 57mg | |
| Vitamin B12 (Cobalamin) – 0mcg | Zinc – 4mg | |
| Folate – 4mcg | Copper – 0.22mg | |
| Vitamin C – 0mg | Manganese – 0.08mg | |
| Vitamin D – IU | Fluoride – 0mcg | |
| Vitamin E – mg | Selenium – 10.2mcg | |
| Vitamin K – mcg | ||
Cornish game hen – meat and skin (raw)
| Amount – 100g Glycemic index – 0 | ||
|---|---|---|
| Calories: 200 Carbohydrate: 0 Protein: 17.15g Fat: 14.02g | ||
| Vitamin A – 108IU | Calcium – 11mg | |
| Vitamin B1 (Thiamine) – 0.07mg | Iron – 0.78mg | |
| Vitamin B2 (Riboflavin) – 0.17mg | Magnesium – 18mg | |
| Vitamin (B3 Niacin) – 5.68mg | Phosphorus – 140mg | |
| Vitamin B5 (Pantothenic acid) – 0.61mg | Potassium – 236mg | |
| Vitamin B6 (Pyridoxine) – 0.3mg | Sodium – 61mg | |
| Vitamin B12 (Cobalamin) – 0.33mcg | Zinc – 1.15mg | |
| Folate – 3mcg | Copper – 0.05mg | |
| Vitamin C – 0.5mg | Manganese – 0.02mg | |
| Vitamin D – 0IU | Fluoride – 0mcg | |
| Vitamin E – 0.28mg | Selenium – 11.8mcg | |
| Vitamin K – 2.4mcg | ||
Cornish game hen – meat only (raw)
| Amount – 100g Glycemic index – 0 | ||
|---|---|---|
| Calories: 116 Carbohydrate: 0 Protein: 20.04g Fat: 3.33g | ||
| Vitamin A – 75IU | Calcium – 12mg | |
| Vitamin B1 (Thiamine) – 0.09mg | Iron – 0.74mg | |
| Vitamin B2 (Riboflavin) – 0.22mg | Magnesium – 21mg | |
| Vitamin (B3 Niacin) – 6.74mg | Phosphorus – 160mg | |
| Vitamin B5 (Pantothenic acid) – 0.64mg | Potassium – 269mg | |
| Vitamin B6 (Pyridoxine) – 0.93mg | Sodium – 68mg | |
| Vitamin B12 (Cobalamin) – 0.4mcg | Zinc – 1.31mg | |
| Folate – 3mcg | Copper – 0.05mg | |
| Vitamin C – 0.6mg | Manganese – 0.02mg | |
| Vitamin D – 0IU | Fluoride – 0mcg | |
| Vitamin E – 0.21mg | Selenium – 15.8mcg | |
| Vitamin K – 2.4mcg | ||
Deer (raw)
| Amount – 100g Glycemic index – 0 | ||
|---|---|---|
| Calories: 120 Carbohydrate: 0 Protein: 22.96g Fat: 2.42g | ||
| Vitamin A – 0IU | Calcium – 5mg | |
| Vitamin B1 (Thiamine) – 0.22mg | Iron – 3.4mg | |
| Vitamin B2 (Riboflavin) – 0.48mg | Magnesium – 23mg | |
| Vitamin (B3 Niacin) – 6.37mg | Phosphorus – 202mg | |
| Vitamin B5 (Pantothenic acid) – 0mg | Potassium – 318mg | |
| Vitamin B6 (Pyridoxine) – 0.37mg | Sodium – 51mg | |
| Vitamin B12 (Cobalamin) – 6.31mcg | Zinc – 2.09mg | |
| Folate – 4mcg | Copper – 0.25mg | |
| Vitamin C – 0mg | Manganese – 0.04mg | |
| Vitamin D – IU | Fluoride – 0mcg | |
| Vitamin E – 0.2mg | Selenium – 9.7mcg | |
| Vitamin K – 1.1mcg | ||
Goat (roasted)
| Amount – 100g Glycemic index – 0 | ||
|---|---|---|
| Calories: 143 Carbohydrate: 0 Protein: 27.1g Fat: 3.03g | ||
| Vitamin A – 0IU | Calcium – 17mg | |
| Vitamin B1 (Thiamine) – 0.09mg | Iron – 3.73mg | |
| Vitamin B2 (Riboflavin) – 0.61mg | Magnesium – 0mg | |
| Vitamin (B3 Niacin) – 3.95mg | Phosphorus – 201mg | |
| Vitamin B5 (Pantothenic acid) – 0mg | Potassium – 405mg | |
| Vitamin B6 (Pyridoxine) – 0mg | Sodium – 86mg | |
| Vitamin B12 (Cobalamin) – 1.19mcg | Zinc – 5.27mg | |
| Folate – 5mcg | Copper – 0.3mg | |
| Vitamin C – 0mg | Manganese – 0.04mg | |
| Vitamin D – IU | Fluoride – 0mcg | |
| Vitamin E – 0.34mg | Selenium – 11.8mcg | |
| Vitamin K – 1.2mcg | ||
Rabbit – domesticated (raw)
| Amount – 100g Glycemic index – 0 | ||
|---|---|---|
| Calories: 136 Carbohydrate: 0 Protein: 20.05g Fat: 5.55g | ||
| Vitamin A – 0IU | Calcium – 13mg | |
| Vitamin B1 (Thiamine) – 0.1mg | Iron – 1.57mg | |
| Vitamin B2 (Riboflavin) – 0.15mg | Magnesium – 19mg | |
| Vitamin (B3 Niacin) – 7.27mg | Phosphorus – 213mg | |
| Vitamin B5 (Pantothenic acid) – 0.8mg | Potassium – 330mg | |
| Vitamin B6 (Pyridoxine) – 0.5mg | Sodium – 41mg | |
| Vitamin B12 (Cobalamin) – 7.16mcg | Zinc – 1.57mg | |
| Folate – 8mcg | Copper – 0.15mg | |
| Vitamin C – 0mg | Manganese – 0.03mg | |
| Vitamin D – 0IU | Fluoride – 0mcg | |
| Vitamin E – 0mg | Selenium – 23.7mcg | |
| Vitamin K – 0mcg | ||
Rabbit – wild (raw)
| Amount – 100g Glycemic index – 0 | ||
|---|---|---|
| Calories: 114 Carbohydrate: 0 Protein: 21.79g Fat: 2.32g | ||
| Vitamin A – 0IU | Calcium – 12mg | |
| Vitamin B1 (Thiamine) – 0.03mg | Iron – 3.2mg | |
| Vitamin B2 (Riboflavin) – 0.06mg | Magnesium – 29mg | |
| Vitamin (B3 Niacin) – 6.5mg | Phosphorus – 226mg | |
| Vitamin B5 (Pantothenic acid) – 0mg | Potassium – 378mg | |
| Vitamin B6 (Pyridoxine) – 0mg | Sodium – 50mg | |
| Vitamin B12 (Cobalamin) – 0mcg | Zinc – 0mg | |
| Folate – 0mcg | Copper – 0mg | |
| Vitamin C – 0mg | Manganese – 0mg | |
| Vitamin D – 0IU | Fluoride – 0mcg | |
| Vitamin E – 0mg | Selenium – 9.4mcg | |
| Vitamin K – 0mcg | ||



