Yoghurt – plain (full fat)
| Amount – 1 container (200ml) Glycemic index – 36 | ||
|---|---|---|
| Calories: 122 Carbohydrate: 9.32g Protein: 6.94g Fat: 6.5g | ||
| Vitamin A – 198IU | Calcium – 242mg | |
| Vitamin B1 (Thiamine) – 0.06mg | Iron – 0.11mg | |
| Vitamin B2 (Riboflavin) – 0.28mg | Magnesium – 24mg | |
| Vitamin (B3 Niacin) – 0.15mg | Phosphorus – 190mg | |
| Vitamin B5 (Pantothenic acid) – 0.78mg | Potassium – 310mg | |
| Vitamin B6 (Pyridoxine) – 0.06mg | Sodium – 92mg | |
| Vitamin B12 (Cobalamin) – 0.74mcg | Zinc – 1.18mg | |
| Folate – 14mcg | Copper – 0.01mg | |
| Vitamin C – 1.0mg | Manganese – 0.01mg | |
| Vitamin D – 0IU | Fluoride – 24.0mcg | |
| Vitamin E – 0.12mg | Selenium – 4.4mcg | |
| Vitamin K – 0.4mcg | ||
Yoghurt – plain (skim)
| Amount – 1 container (200ml) Glycemic index – 14 | ||
|---|---|---|
| Calories: 112 Carbohydrate: 15.36g Protein: 11.46g Fat: 0.36g | ||
| Vitamin A – 14IU | Calcium – 398mg | |
| Vitamin B1 (Thiamine) – 0.10mg | Iron – 0.18mg | |
| Vitamin B2 (Riboflavin) – 0.47mg | Magnesium – 38mg | |
| Vitamin (B3 Niacin) – 0.25mg | Phosphorus – 314mg | |
| Vitamin B5 (Pantothenic acid) – 1.28mg | Potassium – 510mg | |
| Vitamin B6 (Pyridoxine) – 0.11mg | Sodium – 154mg | |
| Vitamin B12 (Cobalamin) – 1.22mcg | Zinc – 1.94mg | |
| Folate – 24mcg | Copper – 0.03mg | |
| Vitamin C – 1.8mg | Manganese – 0.01mg | |
| Vitamin D – 0IU | Fluoride – 24.0mcg | |
| Vitamin E – 0g | Selenium – 7.2mcg | |
| Vitamin K – 0.4mcg | ||
Yoghurt – chocolate 0% fat
| Amount – 1 container (170ml) Glycemic index – 33 | ||
|---|---|---|
| Calories: 108 Carbohydrate: 23.53g Protein: 3.53g Fat: 0 | ||
| Vitamin A – 0IU | Calcium – 88mg | |
| Vitamin B1 (Thiamine) – 0.05mg | Iron – 0.42mg | |
| Vitamin B2 (Riboflavin) – 0.22mg | Magnesium – 40mg | |
| Vitamin (B3 Niacin) – 0.22mg | Phosphorus – 166mg | |
| Vitamin B5 (Pantothenic acid) – 0mg | Potassium – 339mg | |
| Vitamin B6 (Pyridoxine) – 0.05mg | Sodium – 135mg | |
| Vitamin B12 (Cobalamin) – 0.05mcg | Zinc – 1.13mg | |
| Folate – 12mcg | Copper – 0.21mg | |
| Vitamin C – 0mg | Manganese – 0mg | |
| Vitamin D – 0IU | Fluoride – 12.0mcg | |
| Vitamin E – 0mg | Selenium – 7.0mcg | |
| Vitamin K – 0mcg | ||
Yoghurt – fruit variety 0% fat
| Amount – 1 container (170ml) Glycemic index – 33 | ||
|---|---|---|
| Calories: 160 Carbohydrate: 32.3g Protein: 7.48g Fat: 0.34g | ||
| Vitamin A – 20IU | Calcium – 258mg | |
| Vitamin B1 (Thiamine) – 0.07mg | Iron – 0.12mg | |
| Vitamin B2 (Riboflavin) – 0.31mg | Magnesium – 26mg | |
| Vitamin (B3 Niacin) – 0.17mg | Phosphorus – 202mg | |
| Vitamin B5 (Pantothenic acid) – 0mg | Potassium – 330mg | |
| Vitamin B6 (Pyridoxine) – 0.07mg | Sodium – 99mg | |
| Vitamin B12 (Cobalamin) – 0.8mcg | Zinc – 1.26mg | |
| Folate – 15mcg | Copper – 0.02mg | |
| Vitamin C – 1.2mg | Manganese – 0.06mg | |
| Vitamin D – 0IU | Fluoride – 0mcg | |
| Vitamin E – 0.1mg | Selenium – 10.2mcg | |
| Vitamin K – 1.9mcg | ||
Yoghurt – fruit variety, low-fat, artificially sweetened
| Amount – 1 container (170ml) Glycemic index – 15 | ||
|---|---|---|
| Calories: 178 Carbohydrate: 31.62g Protein: 8.26g Fat: 2.4g | ||
| Vitamin A – 750IU | Calcium – 258mg | |
| Vitamin B1 (Thiamine) – 0.07mg | Iron – 0.12mg | |
| Vitamin B2 (Riboflavin) – 0.31mg | Magnesium – 27mg | |
| Vitamin (B3 Niacin) – 0.18mg | Phosphorus – 226mg | |
| Vitamin B5 (Pantothenic acid) – 0.93mg | Potassium – 330mg | |
| Vitamin B6 (Pyridoxine) – 0.08mg | Sodium – 99mg | |
| Vitamin B12 (Cobalamin) – 0.88mcg | Zinc – 1.39mg | |
| Folate – 17mcg | Copper – 0.14mg | |
| Vitamin C – 1.2mg | Manganese – 0.11mg | |
| Vitamin D – 0IU | Fluoride – 0mcg | |
| Vitamin E – 0.1mg | Selenium – 5.3mcg | |
| Vitamin K – 2.0mcg | ||
Frozen yoghurt, chocolate, low-fat
| Amount – 100g Glycemic index – 38 | ||
|---|---|---|
| Calories: 127 Carbohydrate: 21.6g Protein: 3.0g Fat: 3.6g | ||
| Vitamin A – 136IU | Calcium – 100mg | |
| Vitamin B1 (Thiamine) – 0.04mg | Iron – 0.46mg | |
| Vitamin B2 (Riboflavin) – 0.18mg | Magnesium – 25mg | |
| Vitamin (B3 Niacin) – 0.14mg | Phosphorus – 89mg | |
| Vitamin B5 (Pantothenic acid) – 0mg | Potassium – 234mg | |
| Vitamin B6 (Pyridoxine) – 0.04mg | Sodium – 63mg | |
| Vitamin B12 (Cobalamin) – 0.07mcg | Zinc – 0.28mg | |
| Folate – 12mcg | Copper – 0.05mg | |
| Vitamin C – 6.7mg | Manganese – 0mg | |
| Vitamin D – 0IU | Fluoride – 40mcg | |
| Vitamin E – 0.09mg | Selenium – 1.9mcg | |
| Vitamin K – 0.3mcg | ||
Frozen yoghurt, chocolate, 0% fat, artificially sweetened
| Amount – 100g Glycemic index – 38 | ||
|---|---|---|
| Calories: 107 Carbohydrate: 19.7g Protein: 4.4g Fat: 0.8g | ||
| Vitamin A – 17IU | Calcium – 159mg | |
| Vitamin B1 (Thiamine) – 0.04mg | Iron – 0.04mg | |
| Vitamin B2 (Riboflavin) – 0.18mg | Magnesium – 40mg | |
| Vitamin (B3 Niacin) – 0.2mg | Phosphorus – 129mg | |
| Vitamin B5 (Pantothenic acid) -0mg | Potassium – 339mg | |
| Vitamin B6 (Pyridoxine) – 0.04mg | Sodium – 81mg | |
| Vitamin B12 (Cobalamin) – 0.49mcg | Zinc – 0.49mg | |
| Folate – 12mcg | Copper – 0.2mg | |
| Vitamin C – 0.7mg | Manganese – 0mg | |
| Vitamin D – 0IU | Fluoride – 0mcg | |
| Vitamin E – 0.08mg | Selenium – 2.8mcg | |
| Vitamin K – 0.3mcg | ||
Frozen yoghurt, chocolate, soft serve
| Amount – 100g Glycemic index – 42 | ||
|---|---|---|
| Calories: 160 Carbohydrate: 24.9g Protein: 4.0g Fat: 6.0g | ||
| Vitamin A – 160IU | Calcium – 147mg | |
| Vitamin B1 (Thiamine) – 0.04mg | Iron – 1.25mg | |
| Vitamin B2 (Riboflavin) – 0.21mg | Magnesium – 27mg | |
| Vitamin (B3 Niacin) – 0.31mg | Phosphorus – 139mg | |
| Vitamin B5 (Pantothenic acid) – 0.67mg | Potassium – 261mg | |
| Vitamin B6 (Pyridoxine) – 0.07mg | Sodium – 98mg | |
| Vitamin B12 (Cobalamin) – 0.29mcg | Zinc – 0.49mg | |
| Folate – 11mcg | Copper – 0.13mg | |
| Vitamin C – 0.3mg | Manganese – 0.12mg | |
| Vitamin D – 0IU | Fluoride – 0mcg | |
| Vitamin E – 0mg | Selenium – 2.4mcg | |
| Vitamin K – 0mcg | ||
Frozen yoghurt, vanilla, soft serve
| Amount – 100g Glycemic index – 42 | ||
|---|---|---|
| Calories: 163 Carbohydrate: 24.2g Protein: 4.0g Fat: 5.6g | ||
| Vitamin A – 212IU | Calcium – 143mg | |
| Vitamin B1 (Thiamine) – 0.04mg | Iron – 0.3mg | |
| Vitamin B2 (Riboflavin) – 0.22mg | Magnesium – 14mg | |
| Vitamin (B3 Niacin) – 0.29mg | Phosphorus – 129mg | |
| Vitamin B5 (Pantothenic acid) – 0.65mg | Potassium – 211mg | |
| Vitamin B6 (Pyridoxine) – 0.08mg | Sodium – 87mg | |
| Vitamin B12 (Cobalamin) – 0.29mcg | Zinc – 0.42mg | |
| Folate – 6mcg | Copper – 0.04mg | |
| Vitamin C – 0.8mg | Manganese – 0.01mg | |
| Vitamin D – 0IU | Fluoride – 0mcg | |
| Vitamin E – 0.11mg | Selenium – 3.3mcg | |
| Vitamin K – .3mcg | ||
Heinz baby food – banana yoghurt
| Amount – 1 jar (120g) Glycemic index – 42 | ||
|---|---|---|
| Calories: 94 Carbohydrate: 20.88g Protein: 1.32g Fat: 0.6g | ||
| Vitamin A – 24IU | Calcium – 36mg | |
| Vitamin B1 (Thiamine) – 0.01mg | Iron – 0.17mg | |
| Vitamin B2 (Riboflavin) – 0.05mg | Magnesium – 12mg | |
| Vitamin (B3 Niacin) – 0.23mg | Phosphorus – 34mg | |
| Vitamin B5 (Pantothenic acid) – 0mg | Potassium – 120mg | |
| Vitamin B6 (Pyridoxine) – 0.1mg | Sodium – 17mg | |
| Vitamin B12 (Cobalamin) – 0.16mcg | Zinc – 0.31mg | |
| Folate – 8mcg | Copper – 0.02mg | |
| Vitamin C – 16.7mg | Manganese – 0mg | |
| Vitamin D – 0IU | Fluoride – 0mcg | |
| Vitamin E – 0.02mg | Selenium – 1.1mcg | |
| Vitamin K – 0.1mcg | ||

