Milk – nonfat
| Amount – 1 cup   Glycemic index – 32 | ||
|---|---|---|
| Calories: 86   Carbohydrate: 11.88g   Protein: 8.35g   Fat: 0.44g | ||
| Vitamin A – 17IU | Calcium – 301mg | |
| Vitamin B1 (Thiamine) – 0.09mg | Iron – 0.1mg | |
| Vitamin B2 (Riboflavin) – 0.34mg | Magnesium – 27mg | |
| Vitamin (B3 Niacin) – 0.22mg | Phosphorus – 247mg | |
| Vitamin B5 (Pantothenic acid) – 0.81mg | Potassium – 407mg | |
| Vitamin B6 (Pyridoxine) – 0.1mg | Sodium – 127mg | |
| Vitamin B12 (Cobalamin) – 0.93mcg | Zinc – 0.98mg | |
| Folate – 12mcg | Copper – 0.03mg | |
| Vitamin C – 2.5mg | Manganese – 0.01mg | |
| Vitamin D – 0IU | Fluoride – 0mcg | |
| Vitamin E – 0.1mg | Selenium – 5.1mcg | |
| Vitamin KÂ – 0mcg | ||
Milk – reduced fat (2% fat)
| Amount – 1 cup   Glycemic index – 32 | ||
|---|---|---|
| Calories: 137   Carbohydrate: 13.45g   Protein: 9.68g   Fat: 4.85g | ||
| Vitamin A – 184IU | Calcium – 350mg | |
| Vitamin B1 (Thiamine) – 0.11mg | Iron – 0.15mg | |
| Vitamin B2 (Riboflavin) – 0.48mg | Magnesium – 37mg | |
| Vitamin (B3 Niacin) – 0.25mg | Phosphorus – 274mg | |
| Vitamin B5 (Pantothenic acid) – 0.83mg | Potassium – 446mg | |
| Vitamin B6 (Pyridoxine) – 0.11mg | Sodium – 145mg | |
| Vitamin B12 (Cobalamin) – 0.96mcg | Zinc – 1mg | |
| Folate – 12mcg | Copper – 0.03mg | |
| Vitamin C – 2.7mg | Manganese – 0.01mg | |
| Vitamin D – 0IU | Fluoride – 0mcg | |
| Vitamin E – 0mg | Selenium – 6.4mcg | |
| Vitamin KÂ – 0mcg | ||
Milk – whole (3.25% fat)
| Amount – 1 cup   Glycemic index – 27 | ||
|---|---|---|
| Calories: 146   Carbohydrate: 11.03g   Protein: 7.86g   Fat: 7.93g | ||
| Vitamin A – 249IU | Calcium – 276mg | |
| Vitamin B1 (Thiamine) – 0.11mg | Iron – 0.07mg | |
| Vitamin B2 (Riboflavin) – 0.45mg | Magnesium – 24mg | |
| Vitamin (B3 Niacin) – 0.26mg | Phosphorus – 222mg | |
| Vitamin B5 (Pantothenic acid) – 0.88mg | Potassium – 349mg | |
| Vitamin B6 (Pyridoxine) – 0.091mg | Sodium – 98mg | |
| Vitamin B12 (Cobalamin) – 1.07mcg | Zinc – 0.98mg | |
| Folate – 12mcg | Copper – 0.03mg | |
| Vitamin C – 0mg | Manganese – 0.01mg | |
| Vitamin D – 98IU | Fluoride – 0mcg | |
| Vitamin E – 0.15mg | Selenium – 9mcg | |
| Vitamin KÂ – 0.5mcg | ||
Advertisement
Milk – dry (nonfat)
| Amount – 1 cup   Glycemic index – 41 | ||
|---|---|---|
| Calories: 243   Carbohydrate: 35.49g   Protein: 23.87g   Fat: 0.49g | ||
| Vitamin A – 10IU | Calcium – 837mg | |
| Vitamin B1 (Thiamine) – 0.28mg | Iron – 0.21mg | |
| Vitamin B2 (Riboflavin) – 1.19mg | Magnesium – 80mg | |
| Vitamin (B3 Niacin) – 0.61mg | Phosphorus – 670mg | |
| Vitamin B5 (Pantothenic acid) – 2.2mg | Potassium – 1159mg | |
| Vitamin B6 (Pyridoxine) – 0.24mg | Sodium – 373mg | |
| Vitamin B12 (Cobalamin) – 2.71mcg | Zinc – 3mg | |
| Folate – 34mcg | Copper – 0.02mg | |
| Vitamin C – 3.8mg | Manganese – 0.01mg | |
| Vitamin D – 0IU | Fluoride – 0mcg | |
| Vitamin E -0.1 mg | Selenium -18.6mcg | |
| Vitamin KÂ – 0mcg | ||
Milk – dry (whole)
| Amount – 1 cup   Glycemic index – 45 | ||
|---|---|---|
| Calories: 635   Carbohydrate: 49.18g  Protein: 33.69g   Fat: 34.19g | ||
| Vitamin A – 1171IU | Calcium – 1167mg | |
| Vitamin B1 (Thiamine) – 0.36mg | Iron – 0.6mg | |
| Vitamin B2 (Riboflavin) – 1.54mg | Magnesium – 109mg | |
| Vitamin (B3 Niacin) – 0.83mg | Phosphorus – 993mg | |
| Vitamin B5 (Pantothenic acid) – 2.91mg | Potassium – 1702mg | |
| Vitamin B6 (Pyridoxine) – 0.39mg | Sodium – 475mg | |
| Vitamin B12 (Cobalamin) – 4.16mcg | Zinc – 4.28mg | |
| Folate – 47mcg | Copper – 0.1mg | |
| Vitamin C – 11mg | Manganese – 0.05mg | |
| Vitamin D – 399IU | Fluoride – 0mcg | |
| Vitamin E – 0.61mg | Selenium – 20.9mcg | |
| Vitamin KÂ – 2.3mcg | ||
Milk – canned, condensed (sweetened)
| Amount – 1 cup   Glycemic index – 61 | ||
|---|---|---|
| Calories: 982   Carbohydrate: 166.46g   Protein: 23.87g   Fat: 26.62g | ||
| Vitamin A – 817IU | Calcium – 869mg | |
| Vitamin B1 (Thiamine) – 0.28mg | Iron – 0.58mg | |
| Vitamin B2 (Riboflavin) – 1.27mg | Magnesium – 80mg | |
| Vitamin (B3 Niacin) – 0.64mg | Phosphorus – 774mg | |
| Vitamin B5 (Pantothenic acid) – 2.3mg | Potassium – 1135mg | |
| Vitamin B6 (Pyridoxine) – 0.16mg | Sodium – 389mg | |
| Vitamin B12 (Cobalamin) – 1.35mcg | Zinc – 2.88mg | |
| Folate – 34mcg | Copper – 0.05mg | |
| Vitamin C – 8mg | Manganese – 0.02mg | |
| Vitamin D – 0IU | Fluoride – 0mcg | |
| Vitamin E – 0.49mg | Selenium – 45.3mcg | |
| Vitamin KÂ – 1.8mcg | ||
Milk – goat
| Amount – 1 cup   Glycemic index – 27 | ||
|---|---|---|
| Calories: 168   Carbohydrate: 10.86g   Protein: 8.69g   Fat: 10.19g | ||
| Vitamin A – 483IU | Calcium – 327mg | |
| Vitamin B1 (Thiamine) – 0.12mg | Iron – 0.12mg | |
| Vitamin B2 (Riboflavin) – 0.38mg | Magnesium – 0.34mg | |
| Vitamin (B3 Niacin) – 0.68mg | Phosphorus -271mg | |
| Vitamin B5 (Pantothenic acid) – 0.77mg | Potassium – 498mg | |
| Vitamin B6 (Pyridoxine) – 0.11mg | Sodium – 122mg | |
| Vitamin B12 (Cobalamin) – 0.17mcg | Zinc – 0.73mg | |
| Folate – 2mcg | Copper – 0.11mg | |
| Vitamin C – 3.2mg | Manganese – 0.04mg | |
| Vitamin D – 29IU | Fluoride – 0mcg | |
| Vitamin E – 0.17mg | Selenium – 3.4mcg | |
| Vitamin KÂ – 0.7mcg | ||
Milk – sheep
| Amount – 1 cup   Glycemic index – 36 | ||
|---|---|---|
| Calories: 265   Carbohydrate: 13.13g   Protein: 14.65g   Fat: 17.15g | ||
| Vitamin A – 360IU | Calcium – 473mg | |
| Vitamin B1 (Thiamine) – 0.16mg | Iron – 0.24mg | |
| Vitamin B2 (Riboflavin) – 0.87mg | Magnesium – 44mg | |
| Vitamin (B3 Niacin) – 1.02mg | Phosphorus – 387mg | |
| Vitamin B5 (Pantothenic acid) – 1mg | Potassium – 336mg | |
| Vitamin B6 (Pyridoxine) – 0.15mg | Sodium – 108mg | |
| Vitamin B12 (Cobalamin) – 1.74mcg | Zinc – 1.32mg | |
| Folate – 17mcg | Copper – 0.11mg | |
| Vitamin C – 10.3mg | Manganese – 0.04mg | |
| Vitamin D – 0IU | Fluoride – 0mcg | |
| Vitamin E – 0mg | Selenium – 4.2mcg | |
| Vitamin KÂ – 0mcg | ||
Milk – soy
| Amount – 1 cup   Glycemic index – 34 | ||
|---|---|---|
| Calories: 127    Carbohydrate: 12.08g    Protein: 10.98g    Fat: 4.7g | ||
| Vitamin A – 1499IU | Calcium – 93mg | |
| Vitamin B1 (Thiamine) – 0.15mg | Iron – 2.69mg | |
| Vitamin B2 (Riboflavin) – 0.13mg | Magnesium – 61mg | |
| Vitamin (B3 Niacin) – 0.71mg | Phosphorus – 135mg | |
| Vitamin B5 (Pantothenic acid) – 1.27mg | Potassium – 304mg | |
| Vitamin B6 (Pyridoxine) – 0.24mg | Sodium – 135mg | |
| Vitamin B12 (Cobalamin) – 2.99mcg | Zinc – 1.08mg | |
| Folate – 39mcg | Copper – 0.35mg | |
| Vitamin C – 0mg | Manganese – 0.53mg | |
| Vitamin D – 39IU | Fluoride – 0mcg | |
| Vitamin E – 3.31mg | Selenium – 11.8mcg | |
| Vitamin KÂ – 7.3Smcg | ||
Milk – soy (calcium fortified)
| Amount – 1 cup    Glycemic index – 30 | ||
|---|---|---|
| Calories: 98    Carbohydrate: 11.15g    Protein: 4.58g    Fat: 3.97g | ||
| Vitamin A – 1098IU | Calcium – 368mg | |
| Vitamin B1 (Thiamine) – mg | Iron – 1.59mg | |
| Vitamin B2 (Riboflavin) – mg | Magnesium – 39mg | |
| Vitamin (B3 Niacin) – mg | Phosphorus – 225mg | |
| Vitamin B5 (Pantothenic acid) – mg | Potassium – 225mg | |
| Vitamin B6 (Pyridoxine) – mg | Sodium – 96mg | |
| Vitamin B12 (Cobalamin) – mcg | Zinc – 0.51mg | |
| Folate – 10mcg | Copper – 0.2mg | |
| Vitamin C – 0mg | Manganese – 0.35mg | |
| Vitamin D – 0IU | Fluoride – 0mcg | |
| Vitamin E – 2.43mg | Selenium – 7.3mcg | |
| Vitamin KÂ – 5.4mcg | ||

