Bread – French/Vienna
| Amount – 1 slice (32g) Â Â Â Glycemic index – 95 | ||
|---|---|---|
| Calories: 92 Â Â Â Carbohydrate: 18.06 Â Â Â Protein: 3.76 Â Â Â Fat: 0.59 | ||
| Vitamin A – 0IU | Calcium – 14mg | |
| Vitamin B1 (Thiamin) – 0.14mg | Iron – 1.16mg | |
| Vitamin B2 (Riboflavin) – 0.09mg | Magnesium – 9mg | |
| Vitamin (B3 Niacin) – 1.53mg | Phosphorus – 36mg | |
| Vitamin B5 (Pantothenic acid) – 0.11mg | Potassium – 41mg | |
| Vitamin B6 (Pyridoxine) – 0.02mg | Sodium – 208mg | |
| Vitamin B12 (Cobalamin) – 0mcg | Zinc – 0.3mg | |
| Folate – 47mcg | Copper – 0.04mg | |
| Vitamin C -0.1mg | Manganese – 0.17mg | |
| Vitamin D – 0IU | Fluoride – 0mcg | |
| Vitamin E – 0.06mg | Selenium – 8.7mcg | |
| Vitamin KÂ – 0.2mcg | ||
Bread – mixed grain
| Amount – 1 slice (32g) Â Â Â Glycemic index – 48 | ||
|---|---|---|
| Calories: 80 Â Â Â Carbohydrate: 14.85 Â Â Â Protein: 3.2 Â Â Â Fat: 1.22 | ||
| Vitamin A – 0IU | Calcium – 29mg | |
| Vitamin B1 (Thiamin) – 0.13mg | Iron – 1.1mg | |
| Vitamin B2 (Riboflavin) – 0.11mg | Magnesium – 17mg | |
| Vitamin (B3 Niacin) – 1.397mg | Phosphorus – 56mg | |
| Vitamin B5 (Pantothenic acid) – 0.16mg | Potassium – 65mg | |
| Vitamin B6 (Pyridoxine) – 0.11mg | Sodium – 156mg | |
| Vitamin B12 (Cobalamin) – 0.02mcg | Zinc – 0.41mg | |
| Folate – 38mcg | Copper – 0.08mg | |
| Vitamin C – 0.1mg | Manganese – 0.475mg | |
| Vitamin D – 0IU | Fluoride – 0mcg | |
| Vitamin E – 0.11mg | Selenium – 9.4mcg | |
| Vitamin KÂ – 0.7mcg | ||
Bread – oats
| Amount – 1 slice (30g) Â Â Â Glycemic index – 47 | ||
|---|---|---|
| Calories: 71 Â Â Â Carbohydrate: 11.94 Â Â Â Protein: 3.12 Â Â Â Fat: 1.32 | ||
| Vitamin A – 0IU | Calcium – 20mg | |
| Vitamin B1 (Thiamin) – 0.15mg | Iron – 0.94mg | |
| Vitamin B2 (Riboflavin) – 0.1mg | Magnesium – 10mg | |
| Vitamin (B3 Niacin) – 1.45mg | Phosphorus – 42mg | |
| Vitamin B5 (Pantothenic acid) – 0.17mg | Potassium – 44mg | |
| Vitamin B6 (Pyridoxine) – 0.02mg | Sodium – 122mg | |
| Vitamin B12 (Cobalamin) – 0mcg | Zinc – 0.27mg | |
| Folate – 24mcg | Copper – 0.04mg | |
| Vitamin C – 0mg | Manganese -0.23mg | |
| Vitamin D – 0IU | Fluoride – 0mcg | |
| Vitamin E – 0.13mg | Selenium – 9mcg | |
| Vitamin KÂ – 0.4mcg | ||
Bread – pita (white)
| Amount – 1 large (16cm diam) Â Â Glycemic index – 57 | ||
|---|---|---|
| Calories: 165 Â Â Â Carbohydrate: 33.42 Â Â Â Protein: 5.46 Â Â Â Fat: 0.72 | ||
| Vitamin A – 0IU | Calcium – 58mg | |
| Vitamin B1 (Thiamine) – 0.16mg | Iron – 0.84mg | |
| Vitamin B2 (Riboflavin) – 0.06mg | Magnesium – 16mg | |
| Vitamin (B3 Niacin) – 1.29mg | Phosphorus – 58mg | |
| Vitamin B5 (Pantothenic acid) – 0.24mg | Potassium – 72mg | |
| Vitamin B6 (Pyridoxine) – 0.02mg | Sodium – 322mg | |
| Vitamin B12 (Cobalamin) – 0mcg | Zinc – 0.5mg | |
| Folate – 14mcg | Copper – 0.1mg | |
| Vitamin C – 0mg | Manganese – 0.29mg | |
| Vitamin D – 0IU | Fluoride – 0mcg | |
| Vitamin E – 0mg | Selenium – 0mcg | |
| Vitamin KÂ – 0mcg | ||
Bread – pita (wholewheat)
| Amount – 1 large (16cm diam) Â Â Glycemic index – 55 | ||
|---|---|---|
| Calories: 170 Â Â Â Carbohydrate: 35.2 Â Â Â Protein: 6.27 Â Â Â Fat: 1.66 | ||
| Vitamin A – 0IU | Calcium – 10mg | |
| Vitamin B1 (Thiamine) – 0.22mg | Iron – 1.96mg | |
| Vitamin B2 (Riboflavin) – 0.05mg | Magnesium – 44mg | |
| Vitamin (B3 Niacin) – 1.82mg | Phosphorus – 115mg | |
| Vitamin B5 (Pantothenic acid) – 0.53mg | Potassium – 109mg | |
| Vitamin B6 (Pyridoxine) – 0.17mg | Sodium – 340mg | |
| Vitamin B12 (Cobalamin) – 0mcg | Zinc – 0.975mg | |
| Folate – 22mcg | Copper – 0.19mg | |
| Vitamin C – 0mg | Manganese – 1.11mg | |
| Vitamin D – 0IU | Fluoride – 0mcg | |
| Vitamin E – 0.39mg | Selenium – 28.2mcg | |
| Vitamin KÂ – 0.9mcg | ||
Bread – raisin
| Amount – 1 slice (32g) Â Â Â Glycemic index – 68 | ||
|---|---|---|
| Calories: 88 Â Â Â Carbohydrate: 16.74 Â Â Â Protein: 2.53 Â Â Â Fat: 1.41 | ||
| Vitamin A – 0IU | Calcium – 21mg | |
| Vitamin B1 (Thiamine) – 0.06mg | Iron – 0.59mg | |
| Vitamin B2 (Riboflavin) – 0.06mg | Magnesium – 8mg | |
| Vitamin (B3 Niacin) – 0.48mg | Phosphorus – 35mg | |
| Vitamin B5 (Pantothenic acid) – 0.12mg | Potassium – 73mg | |
| Vitamin B6 (Pyridoxine) – 0.02mg | Sodium – 125mg | |
| Vitamin B12 (Cobalamin) – 0mcg | Zinc – 0.23mg | |
| Folate – 11mcg | Copper – 0.06mg | |
| Vitamin C – 0mg | Manganese – 0.16mg | |
| Vitamin D – 0IU | Fluoride – 0mcg | |
| Vitamin E – 0mg | Selenium – 0mcg | |
| Vitamin KÂ – 0mcg | ||
Bread – white
| Amount – 1 slice (30g) Â Â Â Glycemic index – 70 | ||
|---|---|---|
| Calories: 80 Â Â Â Carbohydrate: 15.18 Â Â Â Protein: 2.29 Â Â Â Fat: 0.99 | ||
| Vitamin A – 0IU | Calcium – 45mg | |
| Vitamin B1 (Thiamine) – 0.14mg | Iron – 1.12mg | |
| Vitamin B2 (Riboflavin) – 0.1mg | Magnesium – 7mg | |
| Vitamin (B3 Niacin) – 1.31mg | Phosphorus – 30mg | |
| Vitamin B5 (Pantothenic acid) – 0.06mg | Potassium – 30mg | |
| Vitamin B6 (Pyridoxine) – 0.03mg | Sodium – 204mg | |
| Vitamin B12 (Cobalamin) – 0mcg | Zinc – 0.22mg | |
| Folate – 33mcg | Copper – 0.08mg | |
| Vitamin C – 0mg | Manganese -0.14mg | |
| Vitamin D – 0IU | Fluoride – 14.7mcg | |
| Vitamin E – 0.07mg | Selenium – 5.2mcg | |
| Vitamin KÂ – 0.9mcg | ||
Bread – wholewheat
| Amount – 1 slice (28g) Â Â Â Glycemic index – 67 | ||
|---|---|---|
| Calories: 69 Â Â Â Carbohydrate: 11.56 Â Â Â Protein: 3.63 Â Â Â Fat: 0.94 | ||
| Vitamin A – 1IU | Calcium – 36mg | |
| Vitamin B1 (Thiamine) – 0.1mg | Iron – 0.69mg | |
| Vitamin B2 (Riboflavin) – 0.06mg | Magnesium – 23mg | |
| Vitamin (B3 Niacin) – 1.32mg | Phosphorus – 57mg | |
| Vitamin B5 (Pantothenic acid) – 0.19mg | Potassium – 69mg | |
| Vitamin B6 (Pyridoxine) – 0.06mg | Sodium – 132mg | |
| Vitamin B12 (Cobalamin) – 0mcg | Zinc – 0.5mg | |
| Folate – 14mcg | Copper – 0.11mg | |
| Vitamin C – 0mg | Manganese – 0.6mg | |
| Vitamin D – 0IU | Fluoride – 13.7mcg | |
| Vitamin E – 0.14mg | Selenium – 11.3mcg | |
| Vitamin KÂ – 2.2mcg | ||

